ZIP 90066


Single Family Homes

April 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale up1.9% | Sold up47.4% | Pended down-48.6%
Curnt vs. Same Month 1 Yr Ago: For Sale up63.6% | Sold up27.3% | Pended down-5.3%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-11.5% | Sold down-12.5% | Pended down-40%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up42.1% | Sold up8.9% | Pended up71.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up63.6% | Sold down-14% | Pended down-2.9%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up42.1% | Sold down-28.4% | Pended down-21.8%
* All reports presented are based on data supplied by the CARETS.