ZIP 90278


Condo, Townhome

August 2025 Median Price was Neutral, Avg. For Sale Price was Appreciating, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price up7.7% | Avg. Active Price up2.4% | Avg. Sold Price up9.7%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up1.4% | Avg. Active Price up2.5% | Avg. Sold Price up8.1%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up41.3% | Avg. Active Price up48.2% | Avg. Sold Price up48.7%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up10.9% | Avg. Active Price up24.5% | Avg. Sold Price up20.9%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up2% | Avg. Active Price up13.7% | Avg. Sold Price up5.3%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up25.7% | Avg. Active Price up40.6% | Avg. Sold Price up28.2%
* All reports presented are based on data supplied by the CARETS.