ZIP 90732


Single Family Homes

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale up6.7% | Sold up66.7% | Pended down-33.3%
Curnt vs. Same Month 1 Yr Ago: For Sale down-5.9% | Sold up100% | Pended 0%
Curnt vs. Same Month 5 Yrs Ago: For Sale 0% | Sold up150% | Pended up42.9%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up128.6% | Sold up23.3% | Pended up21.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-5.9% | Sold down-10.8% | Pended down-1.7%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up128.6% | Sold down-2.5% | Pended down-4%
* All reports presented are based on data supplied by the CARETS.