ZIP 90505


Condo, Townhome

September 2025 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price down-20.6% | Avg. Active Price up5.6% | Avg. Sold Price down-19.4%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-53.8% | Avg. Active Price down-2% | Avg. Sold Price down-50.6%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price down-15.1% | Avg. Active Price up3.6% | Avg. Sold Price down-19.7%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up12% | Avg. Active Price down-3.4% | Avg. Sold Price down-7.7%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up1.2% | Avg. Active Price up8.8% | Avg. Sold Price down-8.1%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up19.6% | Avg. Active Price up7.3% | Avg. Sold Price up5.1%
* All reports presented are based on data supplied by the CARETS.