EASTSIDE (excl Snoqualmie Pass (948))


Single Family Homes, Condo

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale up29.2% | Sold up43.6% | Pended up42.3%
Curnt vs. Same Month 1 Yr Ago: For Sale down-20.5% | Sold up13.7% | Pended up34.1%
Curnt vs. Same Month 3 Yrs Ago: For Sale up55.6% | Sold down-34.3% | Pended down-31.9%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up91.9% | Sold down-21.7% | Pended down-14.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-20.5% | Sold down-12.8% | Pended down-4.1%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up91.9% | Sold down-40.4% | Pended down-35.4%
* Information and statistics derived from Northwest Multiple Listing Service.