ZIP 90505


Single Family Homes

September 2025 was a Seller's market**
Curnt vs. Prev Month: For Sale down-25.9% | Sold up91.7% | Pended down-15%
Curnt vs. Same Month 1 Yr Ago: For Sale down-16.7% | Sold up91.7% | Pended up142.9%
Curnt vs. Same Month 5 Yrs Ago: For Sale up100% | Sold down-8% | Pended down-15%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up81.8% | Sold down-7.5% | Pended down-25%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-16.7% | Sold up28.8% | Pended up44.5%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up81.8% | Sold down-23.3% | Pended down-18.2%
* All reports presented are based on data supplied by the CARETS.