ZIP 90503


Single Family Homes

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-69.2% | Sold up5.6% | Pended down-22.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up33.3% | Sold down-5% | Pended up30.8%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-78.9% | Sold up5.6% | Pended down-10.5%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-69.2% | Sold up125% | Pended up96.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up33.3% | Sold down-11.8% | Pended down-7.9%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-69.2% | Sold down-12.8% | Pended down-12.1%
* All reports presented are based on data supplied by the CARETS.