HOOD RIVER COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up7.8% | Sold down-35% | Pended up50%
Curnt vs. Same Month 1 Yr Ago: For Sale down-24.2% | Sold down-18.7% | Pended up71.4%
Curnt vs. Same Month 4 Yrs Ago: For Sale up97.1% | Sold down-50% | Pended down-25%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up81.6% | Sold down-40.4% | Pended down-14.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-24.2% | Sold down-2.9% | Pended up9.6%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up81.6% | Sold down-40% | Pended down-29.1%
* All reports presented are based on data supplied by the RMLS.