HOOD RIVER COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up8.2% | Sold down-26.7% | Pended down-23.1%
Curnt vs. Same Month 1 Yr Ago: For Sale down-4.3% | Sold up69.2% | Pended down-16.7%
Curnt vs. Same Month 4 Yrs Ago: For Sale up73.7% | Sold down-8.3% | Pended down-4.8%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up20% | Sold up38.2% | Pended up41.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-4.3% | Sold up26.7% | Pended up9.8%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up20% | Sold up20.1% | Pended up20.4%
* All reports presented are based on data supplied by the RMLS.