HOOD RIVER COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale down-8.7% | Sold up7.7% | Pended down-37.5%
Curnt vs. Same Month 1 Yr Ago: For Sale down-19.2% | Sold up75% | Pended down-21.1%
Curnt vs. Same Month 4 Yrs Ago: For Sale up117.2% | Sold down-56.2% | Pended down-54.5%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up57.5% | Sold down-38.2% | Pended down-11.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-19.2% | Sold up7.5% | Pended up6.5%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up57.5% | Sold down-35.7% | Pended down-25.7%
* All reports presented are based on data supplied by the RMLS.