HOOD RIVER COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale 0% | Sold up40% | Pended up166.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up10% | Sold down-12.5% | Pended up23.1%
Curnt vs. Same Month 4 Yrs Ago: For Sale up76% | Sold down-61.1% | Pended down-42.9%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up100% | Sold down-35.3% | Pended down-31.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up10% | Sold up5.5% | Pended up7.3%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up100% | Sold down-36.9% | Pended down-31.1%
* All reports presented are based on data supplied by the RMLS.