HOOD RIVER COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up18.2% | Sold up15.8% | Pended up11.1%
Curnt vs. Same Month 1 Yr Ago: For Sale up38.3% | Sold up22.2% | Pended up11.1%
Curnt vs. Same Month 4 Yrs Ago: For Sale down-3% | Sold 0% | Pended down-45.9%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up109.7% | Sold down-29.3% | Pended down-16.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up38.3% | Sold down-10% | Pended down-8.2%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up109.7% | Sold down-49.3% | Pended down-48.5%
* All reports presented are based on data supplied by the RMLS.