HOOD RIVER COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale down-21.2% | Sold down-37.5% | Pended down-39.1%
Curnt vs. Same Month 1 Yr Ago: For Sale down-18% | Sold up66.7% | Pended down-6.7%
Curnt vs. Same Month 4 Yrs Ago: For Sale up57.7% | Sold down-39.4% | Pended up7.7%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up32.3% | Sold up17.9% | Pended up21.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-18% | Sold up11.2% | Pended up8.1%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up32.3% | Sold down-22.3% | Pended down-18.4%
* All reports presented are based on data supplied by the RMLS.