HOOD RIVER COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale 0% | Sold down-44.4% | Pended up42.9%
Curnt vs. Same Month 1 Yr Ago: For Sale down-18.2% | Sold 0% | Pended up66.7%
Curnt vs. Same Month 4 Yrs Ago: For Sale up80% | Sold down-54.5% | Pended down-37.5%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up38.5% | Sold up50% | Pended up23.8%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-18.2% | Sold up6.9% | Pended up9.8%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up38.5% | Sold down-16.6% | Pended down-10.7%
* All reports presented are based on data supplied by the RMLS.