KLICKITAT COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up37.4% | Sold down-7.4% | Pended down-40.6%
Curnt vs. Same Month 1 Yr Ago: For Sale up47.1% | Sold down-3.8% | Pended down-34.5%
Curnt vs. Same Month 4 Yrs Ago: For Sale up73.6% | Sold down-26.5% | Pended down-53.7%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up212.5% | Sold down-31.2% | Pended down-17.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up47.1% | Sold down-11.5% | Pended down-17.9%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up212.5% | Sold down-33.9% | Pended down-32.7%
* All reports presented are based on data supplied by the RMLS.