KLICKITAT COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale down-6.5% | Sold down-31.2% | Pended down-13.3%
Curnt vs. Same Month 1 Yr Ago: For Sale up28.6% | Sold down-8.3% | Pended down-13.3%
Curnt vs. Same Month 4 Yrs Ago: For Sale up166.7% | Sold down-26.7% | Pended up18.2%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up213% | Sold down-41.4% | Pended down-9.1%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up28.6% | Sold up5.1% | Pended up0.5%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up213% | Sold down-24.8% | Pended down-25.3%
* All reports presented are based on data supplied by the RMLS.