SKAMANIA COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale 0% | Sold up50% | Pended up100%
Curnt vs. Same Month 1 Yr Ago: For Sale down-26.9% | Sold up200% | Pended up500%
Curnt vs. Same Month 4 Yrs Ago: For Sale down-50.6% | Sold down-62.5% | Pended down-50%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up15.2% | Sold down-76.5% | Pended down-64.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-26.9% | Sold up42.2% | Pended up71.8%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up15.2% | Sold down-47.5% | Pended down-46%
* All reports presented are based on data supplied by the RMLS.