KLICKITAT COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up13.7% | Sold up87.5% | Pended up7.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up11.2% | Sold down-31.8% | Pended up7.7%
Curnt vs. Same Month 4 Yrs Ago: For Sale up71.6% | Sold down-61.5% | Pended down-68.2%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up79.3% | Sold down-38.3% | Pended down-38.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up11.2% | Sold down-13.9% | Pended down-2%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up79.3% | Sold down-41.9% | Pended down-34.2%
* All reports presented are based on data supplied by the RMLS.