KLICKITAT COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up3.5% | Sold down-27.8% | Pended down-13.3%
Curnt vs. Same Month 1 Yr Ago: For Sale down-1.3% | Sold 0% | Pended up44.4%
Curnt vs. Same Month 4 Yrs Ago: For Sale up39.3% | Sold down-68.3% | Pended down-56.7%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up69.3% | Sold down-4.5% | Pended down-4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-1.3% | Sold down-5.1% | Pended down0.6%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up69.3% | Sold down-46.8% | Pended down-40.4%
* All reports presented are based on data supplied by the RMLS.