KLICKITAT COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up14.5% | Sold down-55% | Pended down-76.9%
Curnt vs. Same Month 1 Yr Ago: For Sale up49.6% | Sold down-66.7% | Pended down-76.9%
Curnt vs. Same Month 4 Yrs Ago: For Sale up4.6% | Sold down-60.9% | Pended down-90.9%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up75.2% | Sold down-66.4% | Pended down-68.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up49.6% | Sold down-6.4% | Pended down-5.4%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up75.2% | Sold down-58% | Pended down-60.4%
* All reports presented are based on data supplied by the RMLS.