KLICKITAT COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up6.1% | Sold up77.8% | Pended down-52.6%
Curnt vs. Same Month 1 Yr Ago: For Sale up21.5% | Sold down-11.1% | Pended down-40%
Curnt vs. Same Month 4 Yrs Ago: For Sale up96.6% | Sold up77.8% | Pended down-52.6%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up62% | Sold up3.1% | Pended up90%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up21.5% | Sold down-3.3% | Pended up0.7%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up62% | Sold down-23.7% | Pended down-6.2%
* All reports presented are based on data supplied by the RMLS.