KLICKITAT COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up9.1% | Sold up8.3% | Pended up76.9%
Curnt vs. Same Month 1 Yr Ago: For Sale up20.6% | Sold down-18.7% | Pended up76.9%
Curnt vs. Same Month 4 Yrs Ago: For Sale up116.2% | Sold down-38.1% | Pended up27.8%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up77.8% | Sold up33.3% | Pended down-10.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up20.6% | Sold down-2.1% | Pended up9.5%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up77.8% | Sold down-8.9% | Pended up6.6%
* All reports presented are based on data supplied by the RMLS.