KLICKITAT COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up7.2% | Sold down-12.5% | Pended down-43.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up4.7% | Sold 0% | Pended down-30.8%
Curnt vs. Same Month 4 Yrs Ago: For Sale up68.2% | Sold down-44% | Pended down-57.1%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up98.2% | Sold down-42.2% | Pended down-16.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up4.7% | Sold up7.1% | Pended up16.1%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up98.2% | Sold down-30.4% | Pended down-20.9%
* All reports presented are based on data supplied by the RMLS.