HOOD RIVER COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale down-12.1% | Sold down-100% | Pended N/A
Curnt vs. Same Month 1 Yr Ago: For Sale down-21.6% | Sold down-100% | Pended down-50%
Curnt vs. Same Month 4 Yrs Ago: For Sale down-43.1% | Sold down-100% | Pended down-60%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up70.6% | Sold down-42.9% | Pended down-28.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-21.6% | Sold down-35.5% | Pended down-37.5%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up70.6% | Sold down-63% | Pended down-63%
* All reports presented are based on data supplied by the RMLS.