HOOD RIVER COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up23.8% | Sold down-75% | Pended down-100%
Curnt vs. Same Month 1 Yr Ago: For Sale down-13.3% | Sold 0% | Pended down-100%
Curnt vs. Same Month 4 Yrs Ago: For Sale up30% | Sold down-66.7% | Pended down-100%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up30% | Sold down-40% | Pended down-81.8%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-13.3% | Sold up4.3% | Pended down-8.3%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up30% | Sold down-33.3% | Pended down-43.6%
* All reports presented are based on data supplied by the RMLS.