HOOD RIVER COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up7.7% | Sold 0% | Pended N/A
Curnt vs. Same Month 1 Yr Ago: For Sale down-15.2% | Sold down-66.7% | Pended N/A
Curnt vs. Same Month 4 Yrs Ago: For Sale up47.4% | Sold N/A | Pended up100%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up47.4% | Sold down-40% | Pended down-50%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-15.2% | Sold down-8.3% | Pended up9.1%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up47.4% | Sold down-40.5% | Pended down-36.8%
* All reports presented are based on data supplied by the RMLS.