HOOD RIVER COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale down-13.3% | Sold up150% | Pended down-20%
Curnt vs. Same Month 1 Yr Ago: For Sale down-7.1% | Sold up25% | Pended up300%
Curnt vs. Same Month 4 Yrs Ago: For Sale 0% | Sold up150% | Pended up300%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale down-27.8% | Sold up14.3% | Pended up71.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-7.1% | Sold down-7.7% | Pended up18.2%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale down-27.8% | Sold down-17.2% | Pended down-13.3%
* All reports presented are based on data supplied by the RMLS.