HOOD RIVER COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up3.7% | Sold N/A | Pended down-75%
Curnt vs. Same Month 1 Yr Ago: For Sale down-22.2% | Sold up300% | Pended down-75%
Curnt vs. Same Month 4 Yrs Ago: For Sale up55.6% | Sold up100% | Pended down-75%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up7.7% | Sold up20% | Pended 0%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-22.2% | Sold up25% | Pended down-8.3%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up7.7% | Sold down-21.9% | Pended down-37.1%
* All reports presented are based on data supplied by the RMLS.