HOOD RIVER COUNTY


Vacant Land
Curnt vs. Prev Month: For Sale up3.6% | Sold down-75% | Pended 0%
Curnt vs. Same Month 1 Yr Ago: For Sale down-12.1% | Sold down-75% | Pended down-66.7%
Curnt vs. Same Month 4 Yrs Ago: For Sale up45% | Sold 0% | Pended down-66.7%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up11.5% | Sold 0% | Pended down-14.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-12.1% | Sold 0% | Pended down-16.7%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up11.5% | Sold down-28.1% | Pended down-41.2%
* All reports presented are based on data supplied by the RMLS.