EASTSIDE (area 500-510-520-530-540-550-560-600)


Single Family Homes
Curnt vs. Prev Month: For Sale up3.9% | Sold down-13.1% | Pended down-8.2%
Curnt vs. Same Month 1 Yr Ago: For Sale up40.1% | Sold down-12.7% | Pended down-8%
Curnt vs. Same Month 4 Yrs Ago: For Sale up59.5% | Sold up3.8% | Pended down-12.6%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up176% | Sold up0.1% | Pended down-3.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up40.1% | Sold down-4.6% | Pended down-4%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up176% | Sold up2.4% | Pended up0.2%
* Information and statistics derived from Northwest Multiple Listing Service, RMLS, Spokane Association of Realtors, MLSCO, Willamette Valley MLS, Pacific Regional MLS, Walla Walla MLS, Southern Oregon MLS, Intermountain MLS, Yakima AOR or their Multiple Listing Services.