EASTSIDE (area 500-510-520-530-540-550-560-600)


Single Family Homes
Curnt vs. Prev Month: For Sale up1% | Sold up3.7% | Pended down-7%
Curnt vs. Same Month 1 Yr Ago: For Sale up44.1% | Sold down-5.8% | Pended down-13.4%
Curnt vs. Same Month 4 Yrs Ago: For Sale up85.5% | Sold down-16.2% | Pended down-5%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up155.6% | Sold down0.6% | Pended down-1.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up44.1% | Sold down-4.7% | Pended down-6.5%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up155.6% | Sold up4.9% | Pended up1.3%
* Information and statistics derived from Northwest Multiple Listing Service, RMLS, Spokane Association of Realtors, MLSCO, Willamette Valley MLS, Pacific Regional MLS, Walla Walla MLS, Southern Oregon MLS, Intermountain MLS, Yakima AOR or their Multiple Listing Services.