All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale up6.8% | New Listing up9.2% | Sold up17.7% | Pended up6%
Curnt vs. Same Month 1 Yr Ago: For Sale up27.7% | New Listing up10.9% | Sold down-12.2% | Pended down-10.1%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-15.9% | New Listing down-17.2% | Sold down-17.9% | Pended down-28.8%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-11.9% | New Listing down-9.6% | Sold down-22.7% | Pended down-19.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up27.7% | New Listing down-6% | Sold down-12.3% | Pended down-10%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-11.9% | New Listing down-20% | Sold down-23.4% | Pended down-24.4%
* All reports presented are based on data supplied by the GAMLS and FMLS.