All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale up6.6% | New Listing up5% | Sold down-1.5% | Pended down-12%
Curnt vs. Same Month 1 Yr Ago: For Sale up4.7% | New Listing up2.3% | Sold down-5.4% | Pended down-8.1%
Curnt vs. Same Month 5 Yrs Ago: For Sale up263.5% | New Listing up16% | Sold down-29.8% | Pended down-33.2%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up266.2% | New Listing up19.9% | Sold down-26.4% | Pended down-22.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up4.7% | New Listing up3.7% | Sold up0.3% | Pended down0.4%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up266.2% | New Listing up10.1% | Sold down-29.7% | Pended down-29.8%
* All reports presented are based on data supplied by the GAMLS and FMLS.