All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale down-1% | New Listing down-100% | Sold down-100% | Pended down-100%
Curnt vs. Same Month 1 Yr Ago: For Sale up19.4% | New Listing down-100% | Sold down-100% | Pended down-100%
Curnt vs. Same Month 5 Yrs Ago: For Sale up114.5% | New Listing down-100% | Sold down-100% | Pended down-100%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up197.6% | New Listing down-31.2% | Sold down-54.7% | Pended down-56.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up19.4% | New Listing up2.1% | Sold down-7.6% | Pended down-8.7%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up197.6% | New Listing down0.4% | Sold down-36.5% | Pended down-37.6%
* All reports presented are based on data supplied by the GAMLS and FMLS.