All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale down-1.8% | New Listing up62.9% | Sold down-38.6% | Pended up12%
Curnt vs. Same Month 1 Yr Ago: For Sale up8% | New Listing up3.1% | Sold down-11.1% | Pended down-9.2%
Curnt vs. Same Month 5 Yrs Ago: For Sale up173.7% | New Listing up25.2% | Sold down-37.8% | Pended down-41.8%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up249.6% | New Listing up7.6% | Sold down-35.6% | Pended down-35.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up8% | New Listing up7.2% | Sold down-1.3% | Pended down0.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up249.6% | New Listing up8.9% | Sold down-30.5% | Pended down-31.4%
* All reports presented are based on data supplied by the GAMLS and FMLS.