All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale down-4.3% | New Listing down-29.6% | Sold down-22.6% | Pended down-21.5%
Curnt vs. Same Month 1 Yr Ago: For Sale up14.8% | New Listing down-1.7% | Sold down-9.4% | Pended down-11.4%
Curnt vs. Same Month 5 Yrs Ago: For Sale up136% | New Listing down0.4% | Sold down-39.8% | Pended down-42.3%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up218.2% | New Listing up3.8% | Sold down-33.9% | Pended down-36.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up14.8% | New Listing up9.5% | Sold down0.3% | Pended down-1.6%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up218.2% | New Listing up8.8% | Sold down-30.7% | Pended down-32%
* All reports presented are based on data supplied by the GAMLS and FMLS.