All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale up5.7% | New Listing up25.5% | Sold up28.1% | Pended up12.4%
Curnt vs. Same Month 1 Yr Ago: For Sale up5.3% | New Listing up0.9% | Sold up3.3% | Pended down-10.2%
Curnt vs. Same Month 5 Yrs Ago: For Sale up272.1% | New Listing up15.9% | Sold down-31.5% | Pended down-33.3%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up305.7% | New Listing up20.4% | Sold down-30.9% | Pended down-27.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up5.3% | New Listing up4.7% | Sold up0.3% | Pended down0.9%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up305.7% | New Listing up9% | Sold down-30.1% | Pended down-30.7%
* All reports presented are based on data supplied by the GAMLS and FMLS.