All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale up0.6% | New Listing down-6.1% | Sold down-14.4% | Pended down-16.5%
Curnt vs. Same Month 1 Yr Ago: For Sale up2.5% | New Listing down-2.4% | Sold down-4.9% | Pended down-13.9%
Curnt vs. Same Month 5 Yrs Ago: For Sale up210.8% | New Listing down0.3% | Sold down-34.4% | Pended down-41.5%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up82.6% | New Listing up1.4% | Sold down-18.1% | Pended down-21.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up2.5% | New Listing up0.5% | Sold up0.3% | Pended down0.2%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up82.6% | New Listing up7.8% | Sold down-27.2% | Pended down-26.6%
* All reports presented are based on data supplied by the GAMLS and FMLS.