All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale down-2.6% | New Listing down-25.6% | Sold down-14.8% | Pended down-21.1%
Curnt vs. Same Month 1 Yr Ago: For Sale up41% | New Listing up7.2% | Sold up0.1% | Pended down-2.5%
Curnt vs. Same Month 5 Yrs Ago: For Sale up6.3% | New Listing down-1% | Sold down-23.4% | Pended down-31.8%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up105.6% | New Listing down0.1% | Sold down-36.3% | Pended down-38.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up41% | New Listing up17.5% | Sold down-1.6% | Pended down0.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up105.6% | New Listing down-1.6% | Sold down-26% | Pended down-28.8%
* All reports presented are based on data supplied by the GAMLS and FMLS.