All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale up4.3% | New Listing down0.5% | Sold up13.1% | Pended up4.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up42.1% | New Listing up7% | Sold down-12.9% | Pended down-14.5%
Curnt vs. Same Month 5 Yrs Ago: For Sale up27.7% | New Listing up6.2% | Sold down-29.5% | Pended down-33.2%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up203.5% | New Listing up14.7% | Sold down-32% | Pended down-35.8%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up42.1% | New Listing up17.2% | Sold down-1.3% | Pended down-1.5%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up203.5% | New Listing up3.4% | Sold down-27.2% | Pended down-31%
* All reports presented are based on data supplied by the GAMLS and FMLS.