All FMLS Counties Combined


All Residential
Curnt vs. Prev Month: For Sale up6.8% | New Listing up1.1% | Sold up3.6% | Pended down-8.2%
Curnt vs. Same Month 1 Yr Ago: For Sale up39.5% | New Listing up10% | Sold down-6.8% | Pended down-8.6%
Curnt vs. Same Month 5 Yrs Ago: For Sale up48.6% | New Listing up21.5% | Sold up5.1% | Pended down-35.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up260% | New Listing up17.4% | Sold down-27.4% | Pended down-29.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up39.5% | New Listing up14.7% | Sold down-1.9% | Pended down-1.2%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up260% | New Listing up6.9% | Sold down-31.9% | Pended down-34.1%
* All reports presented are based on data supplied by the GAMLS and FMLS.