SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up28.6% | Sold up150% | Pended 0%
Curnt vs. Same Month 1 Yr Ago: For Sale up14.3% | Sold down-6.2% | Pended up23.1%
Curnt vs. Same Month 4 Yrs Ago: For Sale up500% | Sold up15.4% | Pended down-11.1%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up105.7% | Sold down-37.2% | Pended down-26.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up14.3% | Sold up16.4% | Pended up17.4%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up105.7% | Sold down-27.6% | Pended down-24.9%
* All reports presented are based on data supplied by the RMLS.