SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up30.4% | Sold 0% | Pended up66.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up30.4% | Sold up66.7% | Pended down-37.5%
Curnt vs. Same Month 4 Yrs Ago: For Sale up160.7% | Sold down-23.1% | Pended down-44.4%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up231.8% | Sold down-14.3% | Pended down-33.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up30.4% | Sold down-6.3% | Pended down-10.1%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up231.8% | Sold down-11.3% | Pended down-17.8%
* All reports presented are based on data supplied by the RMLS.