SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up6.3% | Sold down-43.7% | Pended up33.3%
Curnt vs. Same Month 1 Yr Ago: For Sale up34.9% | Sold down-57.1% | Pended up9.1%
Curnt vs. Same Month 4 Yrs Ago: For Sale up214.8% | Sold down-59.1% | Pended down-36.8%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up97.7% | Sold down-37.5% | Pended down-31.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up34.9% | Sold down-9.9% | Pended down-13.9%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up97.7% | Sold down-36.2% | Pended down-32.6%
* All reports presented are based on data supplied by the RMLS.