SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up14.3% | Sold down-6.2% | Pended up38.5%
Curnt vs. Same Month 1 Yr Ago: For Sale up28.6% | Sold 0% | Pended up200%
Curnt vs. Same Month 4 Yrs Ago: For Sale up125% | Sold down-31.8% | Pended down-25%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up453.8% | Sold down-15.9% | Pended down-21.1%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up28.6% | Sold down-13.6% | Pended up1.5%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up453.8% | Sold down-34.9% | Pended down-25.3%
* All reports presented are based on data supplied by the RMLS.