SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale down-4.7% | Sold up11.1% | Pended up54.5%
Curnt vs. Same Month 1 Yr Ago: For Sale up20.9% | Sold down-16.7% | Pended up54.5%
Curnt vs. Same Month 4 Yrs Ago: For Sale up113.2% | Sold down-56.5% | Pended up30.8%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up138.2% | Sold down-30% | Pended down-15.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up20.9% | Sold down-10.7% | Pended down-8.5%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up138.2% | Sold down-33.2% | Pended down-29.9%
* All reports presented are based on data supplied by the RMLS.