SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale up9.7% | Sold 0% | Pended down-33.3%
Curnt vs. Same Month 1 Yr Ago: For Sale down-10.5% | Sold down-18.2% | Pended down-60%
Curnt vs. Same Month 4 Yrs Ago: For Sale up240% | Sold up28.6% | Pended down-33.3%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up126.7% | Sold down-23.5% | Pended down-8%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-10.5% | Sold up14.2% | Pended up14.8%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up126.7% | Sold down-25.6% | Pended down-24.7%
* All reports presented are based on data supplied by the RMLS.