SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale down-3.1% | Sold up66.7% | Pended down-64.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up21.6% | Sold up66.7% | Pended down-40%
Curnt vs. Same Month 4 Yrs Ago: For Sale up264.7% | Sold down-25% | Pended down-60%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up87.9% | Sold up16.7% | Pended up39.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up21.6% | Sold down-11.7% | Pended down-6.3%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up87.9% | Sold down-25.1% | Pended down-14.1%
* All reports presented are based on data supplied by the RMLS.