SKAMANIA COUNTY


All Residential Properties
Curnt vs. Prev Month: For Sale down-2.2% | Sold down-20% | Pended down-44.4%
Curnt vs. Same Month 1 Yr Ago: For Sale up29.4% | Sold down-55.6% | Pended down-16.7%
Curnt vs. Same Month 4 Yrs Ago: For Sale up193.3% | Sold down-20% | Pended down-58.3%
Curnt vs. Same Qtr 3 Yrs Ago: For Sale up144.4% | Sold up9.5% | Pended down-31%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up29.4% | Sold down-13.1% | Pended down-7.1%
Curnt vs. Same 12 Months 3 Yrs Ago: For Sale up144.4% | Sold down-20.3% | Pended down-18.7%
* All reports presented are based on data supplied by the RMLS.