ZIP 90503


Condo, Townhome

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale up11.1% | Sold 0% | Pended up33.3%
Curnt vs. Same Month 1 Yr Ago: For Sale up25% | Sold up14.3% | Pended up71.4%
Curnt vs. Same Month 5 Yrs Ago: For Sale up11.1% | Sold down-27.3% | Pended up300%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up150% | Sold up5.3% | Pended up3.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up25% | Sold down-27.8% | Pended down-13.4%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up150% | Sold down-26.1% | Pended down-25.3%
* All reports presented are based on data supplied by the CARETS.