ZIP 90232


Condo, Townhome

September 2025 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price N/A | Avg. Active Price up4.3% | Avg. Sold Price N/A
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-100% | Avg. Active Price up39.8% | Avg. Sold Price down-100%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price down-100% | Avg. Active Price up20.4% | Avg. Sold Price down-100%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up23.4% | Avg. Active Price up6.7% | Avg. Sold Price up23.4%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down-13.7% | Avg. Active Price up8% | Avg. Sold Price down-14%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up6.9% | Avg. Active Price up23.8% | Avg. Sold Price up23.8%
* All reports presented are based on data supplied by the CARETS.