ZIP 90504


Condo, Townhome

December 2025 Median Price was Neutral, Avg. For Sale Price was Depreciating, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price up47.7% | Avg. Active Price down-2.6% | Avg. Sold Price up47.7%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up41.9% | Avg. Active Price down-16.9% | Avg. Sold Price up41.9%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up70.3% | Avg. Active Price up7.6% | Avg. Sold Price up38.7%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price down-7.6% | Avg. Active Price up3% | Avg. Sold Price down-6%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down-2.7% | Avg. Active Price down-9.1% | Avg. Sold Price down-4.1%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up12.3% | Avg. Active Price up5% | Avg. Sold Price up16.9%
* All reports presented are based on data supplied by the CARETS.