ZIP 90066


Condo, Townhome

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-50% | Sold up400% | Pended up166.7%
Curnt vs. Same Month 1 Yr Ago: For Sale down-80% | Sold up25% | Pended up33.3%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-86.7% | Sold down-16.7% | Pended down-11.1%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-80% | Sold down-41.7% | Pended up62.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-80% | Sold down-25.5% | Pended down-20.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-80% | Sold down-46.1% | Pended down-31.1%
* All reports presented are based on data supplied by the CARETS.