ZIP 90732


Single Family Homes

May 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale 0% | Sold down-16.7% | Pended up20%
Curnt vs. Same Month 1 Yr Ago: For Sale down-22.7% | Sold up11.1% | Pended down-7.7%
Curnt vs. Same Month 5 Yrs Ago: For Sale up41.7% | Sold up66.7% | Pended down-7.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-22.7% | Sold down-35.7% | Pended down-26.1%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-22.7% | Sold down0.9% | Pended down0.9%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-22.7% | Sold down-33.1% | Pended down-36.7%
* All reports presented are based on data supplied by the CARETS.