ZIP 90277


Single Family Homes

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-31.2% | Sold up33.3% | Pended up55.6%
Curnt vs. Same Month 1 Yr Ago: For Sale up22.2% | Sold up14.3% | Pended up133.3%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-63.3% | Sold up14.3% | Pended down-17.6%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-65.6% | Sold down-37.9% | Pended down-18.2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up22.2% | Sold down0.9% | Pended up15%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-65.6% | Sold down-25% | Pended down-16.7%
* All reports presented are based on data supplied by the CARETS.