ZIP 90045


Single Family Homes

January 2026 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-30.7% | Avg. Active Price down-2% | Avg. Sold Price down-19.1%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-29.3% | Avg. Active Price down-1.3% | Avg. Sold Price down-30.5%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price down-15% | Avg. Active Price up35.4% | Avg. Sold Price up7.5%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up9.7% | Avg. Active Price up54.5% | Avg. Sold Price up8%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up7.5% | Avg. Active Price up4.5% | Avg. Sold Price up4.2%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up20.9% | Avg. Active Price up37.4% | Avg. Sold Price up23.4%
* All reports presented are based on data supplied by the CARETS.