Click here for your neighborhood information
KITSAP COUNTY, PIERCE COUNTY, THURSTON COUNTY


Single Family Homes

April 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale up24.3% | New Listing up34.4% | Sold up3.6% | Pended up10.3%
Curnt vs. Same Month 1 Yr Ago: For Sale up28.3% | New Listing up21.4% | Sold down0.5% | Pended up15.4%
Curnt vs. Same Month 3 Yrs Ago: For Sale up105.7% | New Listing up66% | Sold up6% | Pended up13.5%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up54.9% | New Listing up15.4% | Sold up1.8% | Pended up7.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up28.3% | New Listing up8.1% | Sold down0.1% | Pended up2.6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up54.9% | New Listing up16.5% | Sold up5.9% | Pended up8%
* This representation is based in whole or in part on data supplied by the Northwest Multiple Listing Service.