Click here for your neighborhood information
KITSAP COUNTY, PIERCE COUNTY, THURSTON COUNTY


Single Family Homes

August 2026 was a Neutral market**
Curnt vs. Prev Month: For Sale up1.7% | New Listing down-15.6% | Sold down-12.2% | Pended up9%
Curnt vs. Same Month 1 Yr Ago: For Sale up20.7% | New Listing up6% | Sold down-10.8% | Pended down0.2%
Curnt vs. Same Month 3 Yrs Ago: For Sale up104% | New Listing up11.6% | Sold down-9.5% | Pended up14.1%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up56% | New Listing up14.3% | Sold up0.3% | Pended up2%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up20.7% | New Listing up5.7% | Sold down0.1% | Pended up0.6%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up56% | New Listing up14% | Sold up5.8% | Pended up6.3%
* This representation is based in whole or in part on data supplied by the Northwest Multiple Listing Service.