Click here for your neighborhood information
KITSAP COUNTY, PIERCE COUNTY, THURSTON COUNTY


Single Family Homes

June 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale up9.8% | New Listing down-10.2% | Sold up7.7% | Pended down-1.5%
Curnt vs. Same Month 1 Yr Ago: For Sale up14% | New Listing up0.1% | Sold up4.9% | Pended up8.5%
Curnt vs. Same Month 3 Yrs Ago: For Sale up108.4% | New Listing up9.3% | Sold down-4.1% | Pended up8.8%
Curnt vs. Same Qtr 2 Yrs Ago: For Sale up46.3% | New Listing up13.9% | Sold up1.2% | Pended up5.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up14% | New Listing up5.7% | Sold up0.5% | Pended up2.7%
Curnt vs. Same 12 Months 2 Yrs Ago: For Sale up46.3% | New Listing up14.1% | Sold up7.3% | Pended up9%
* This representation is based in whole or in part on data supplied by the Northwest Multiple Listing Service.