ZIP 90277


Single Family Homes

September 2024 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-13.1% | Avg. Active Price down-1.6% | Avg. Sold Price down0.4%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-11.9% | Avg. Active Price up2.6% | Avg. Sold Price down-51.2%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up1.8% | Avg. Active Price up0.2% | Avg. Sold Price up15.6%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price down0.8% | Avg. Active Price up5.1% | Avg. Sold Price up0.2%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down0.3% | Avg. Active Price down-14% | Avg. Sold Price down-10.2%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up24.6% | Avg. Active Price up23.9% | Avg. Sold Price up21.1%
* All reports presented are based on data supplied by the CARETS.