ZIP 90045


Single Family Homes

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale up10% | Sold down-15% | Pended up92.3%
Curnt vs. Same Month 1 Yr Ago: For Sale up32% | Sold down-37% | Pended up31.6%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-42.1% | Sold down-22.7% | Pended down-10.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up3.1% | Sold down-36% | Pended down-17.1%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up32% | Sold down-16.8% | Pended down-12%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up3.1% | Sold down-27.9% | Pended down-25.2%
* All reports presented are based on data supplied by the CARETS.