ZIP 90045


Single Family Homes

October 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale up3.7% | Sold 0% | Pended up16.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up9.8% | Sold down-17.4% | Pended down-8.7%
Curnt vs. Same Month 5 Yrs Ago: For Sale up180% | Sold down-9.5% | Pended down-19.2%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-8.2% | Sold down-16.7% | Pended up1.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up9.8% | Sold down-3.7% | Pended down-2.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-8.2% | Sold down-23.1% | Pended down-18.1%
* All reports presented are based on data supplied by the CARETS.