ZIP 90045


Single Family Homes

May 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale down-14.8% | Sold down-14.8% | Pended up28.6%
Curnt vs. Same Month 1 Yr Ago: For Sale down-14.8% | Sold down-8% | Pended up22.7%
Curnt vs. Same Month 5 Yrs Ago: For Sale up35.3% | Sold 0% | Pended down-28.9%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up84% | Sold down-25.3% | Pended down-23.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-14.8% | Sold down-13% | Pended down-10.3%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up84% | Sold down-35.8% | Pended down-34.5%
* All reports presented are based on data supplied by the CARETS.