ZIP 90045


Single Family Homes

October 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale up1.9% | Sold down-17.4% | Pended down-30.4%
Curnt vs. Same Month 1 Yr Ago: For Sale up61.8% | Sold up11.8% | Pended down-42.9%
Curnt vs. Same Month 5 Yrs Ago: For Sale up1.9% | Sold 0% | Pended down-52.9%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up71.9% | Sold down-31% | Pended down-36.1%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up61.8% | Sold 0% | Pended down-8.1%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up71.9% | Sold down-21.1% | Pended down-25%
* All reports presented are based on data supplied by the CARETS.