ZIP 90045


Single Family Homes

June 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-2.3% | Sold up17.9% | Pended up9.4%
Curnt vs. Same Month 1 Yr Ago: For Sale up55.6% | Sold up26.9% | Pended up75%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-31.1% | Sold up17.9% | Pended up12.9%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-2.3% | Sold up39.6% | Pended up10.1%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up55.6% | Sold down-10.6% | Pended up1.9%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-2.3% | Sold down-19.7% | Pended down-16%
* All reports presented are based on data supplied by the CARETS.