ZIP 90045


Single Family Homes

September 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale up14.9% | Sold down-14.8% | Pended 0%
Curnt vs. Same Month 1 Yr Ago: For Sale up25.6% | Sold up9.5% | Pended up53.3%
Curnt vs. Same Month 5 Yrs Ago: For Sale 0% | Sold down-14.8% | Pended down-8%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up68.8% | Sold down-25.2% | Pended down-32.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up25.6% | Sold down-1.9% | Pended up0.4%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up68.8% | Sold down-17.7% | Pended down-21.4%
* All reports presented are based on data supplied by the CARETS.