ZIP 90045


Single Family Homes

January 2026 was a Neutral market**
Curnt vs. Prev Month: For Sale up58.1% | Sold down-38.9% | Pended down-35.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up53.1% | Sold down-21.4% | Pended down-60.9%
Curnt vs. Same Month 5 Yrs Ago: For Sale up172.2% | Sold down-21.4% | Pended down-64%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up104.2% | Sold down-29.9% | Pended down-35.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up53.1% | Sold down-7.7% | Pended down-12.2%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up104.2% | Sold down-35% | Pended down-38%
* All reports presented are based on data supplied by the CARETS.