ZIP 90045


Single Family Homes

April 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale up25.6% | Sold up28.6% | Pended down-13.6%
Curnt vs. Same Month 1 Yr Ago: For Sale up25.6% | Sold up8% | Pended down-17.4%
Curnt vs. Same Month 5 Yrs Ago: For Sale up134.8% | Sold down-37.2% | Pended down-36.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up145.5% | Sold down-38.9% | Pended down-33.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up25.6% | Sold down-13.2% | Pended down-16.2%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up145.5% | Sold down-35.4% | Pended down-38%
* All reports presented are based on data supplied by the CARETS.