ZIP 90066


Single Family Homes

April 2023 was a Seller's market**
Curnt vs. Prev Month: For Sale -8.3% | Sold -8.3% | Pended -17.4%
Curnt vs. Same Month 1 Yr Ago: For Sale 17.9% | Sold -38.9% | Pended -38.7%
Curnt vs. Same Month 5 Yrs Ago: For Sale -23.3% | Sold -38.9% | Pended -36.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale -45.9% | Sold -35.1% | Pended -35.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale 17.9% | Sold -34.5% | Pended -38.1%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale -45.9% | Sold -20.2% | Pended -25.8%
* All reports presented are based on data supplied by the CARETS.