ZIP 90732


Single Family Homes

October 2024 Median Price was Depreciating, Avg. For Sale Price was Depreciating, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-5.2% | Avg. Active Price down-5.6% | Avg. Sold Price down-18%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-18.3% | Avg. Active Price down-5.9% | Avg. Sold Price down-19.9%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up21.8% | Avg. Active Price up34.4% | Avg. Sold Price up7.5%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up10.1% | Avg. Active Price up14.6% | Avg. Sold Price up18%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up6.6% | Avg. Active Price up1.2% | Avg. Sold Price down-1%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up22.7% | Avg. Active Price up23.5% | Avg. Sold Price up29.9%
* All reports presented are based on data supplied by the CARETS.