ZIP 90066


Condo, Townhome

September 2024 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-18% | Avg. Active Price up16.8% | Avg. Sold Price down-23.8%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-33.2% | Avg. Active Price up16.5% | Avg. Sold Price down-41.4%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price down-20.1% | Avg. Active Price up12.4% | Avg. Sold Price down-32.4%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up2% | Avg. Active Price up22.1% | Avg. Sold Price up15.8%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down-6.2% | Avg. Active Price up3.5% | Avg. Sold Price down-6.3%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up9.8% | Avg. Active Price up18.6% | Avg. Sold Price up11.8%
* All reports presented are based on data supplied by the CARETS.