ZIP 90503


Single Family Homes

October 2023 was a Seller's market**
Curnt vs. Prev Month: For Sale up18.2% | Sold down-35.7% | Pended up66.7%
Curnt vs. Same Month 1 Yr Ago: For Sale down-27.8% | Sold down-35.7% | Pended up66.7%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-7.1% | Sold down-35.7% | Pended down-16.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up30% | Sold down-27.8% | Pended down-43.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-27.8% | Sold down-18.3% | Pended down-17.1%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up30% | Sold down-18.3% | Pended down-22.9%
* All reports presented are based on data supplied by the CARETS.