ZIP 90503


Single Family Homes

January 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale up12.5% | Sold down-66.7% | Pended up25%
Curnt vs. Same Month 1 Yr Ago: For Sale down-30.8% | Sold down-33.3% | Pended down-37.5%
Curnt vs. Same Month 5 Yrs Ago: For Sale up28.6% | Sold down-50% | Pended down-68.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up50% | Sold down-33.3% | Pended down-35.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-30.8% | Sold down-8.7% | Pended down-8.2%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up50% | Sold down-25.8% | Pended down-21.6%
* All reports presented are based on data supplied by the CARETS.