ZIP 90277


Condo, Townhome

September 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-16.7% | Sold down-7.1% | Pended up120%
Curnt vs. Same Month 1 Yr Ago: For Sale down-3.2% | Sold up160% | Pended up46.7%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-38.8% | Sold down-31.6% | Pended up29.4%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up20% | Sold down-53.8% | Pended down-48.9%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-3.2% | Sold up11.3% | Pended up9.9%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up20% | Sold down-22.4% | Pended down-25.8%
* All reports presented are based on data supplied by the CARETS.