ZIP 90232


Single Family Homes

January 2026 was a Buyer's market**
Curnt vs. Prev Month: For Sale up40% | Sold down-66.7% | Pended down-50%
Curnt vs. Same Month 1 Yr Ago: For Sale down-41.7% | Sold down-66.7% | Pended down-83.3%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-36.4% | Sold down-83.3% | Pended down-85.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up40% | Sold down-52.4% | Pended down-55.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-41.7% | Sold up28% | Pended up13.7%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up40% | Sold down-31.9% | Pended down-37%
* All reports presented are based on data supplied by the CARETS.