ZIP 90025


Single Family Homes

September 2024 was a Buyer's market**
Curnt vs. Prev Month: For Sale up13% | Sold down-62.5% | Pended down-80%
Curnt vs. Same Month 1 Yr Ago: For Sale up136.4% | Sold 0% | Pended down-75%
Curnt vs. Same Month 5 Yrs Ago: For Sale up271.4% | Sold down-57.1% | Pended down-75%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up13% | Sold down-36.4% | Pended down-48%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up136.4% | Sold up14% | Pended up7.5%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up13% | Sold up18.8% | Pended up11.8%
* All reports presented are based on data supplied by the CARETS.