All Knoxville AOR Areas Combined


All Residential Properties

September 2024 was a Neutral market**
Curnt vs. Prev Month: For Sale up3.9% | New Listing down-10.2% | Sold down-15.8% | Pended down-8%
Curnt vs. Same Month 1 Yr Ago: For Sale up49.4% | New Listing up5.7% | Sold down-4% | Pended up8.5%
Curnt vs. Same Month 5 Yrs Ago: For Sale up8.4% | New Listing up3.4% | Sold down-14.5% | Pended down-7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up125.3% | New Listing up9.1% | Sold down-22.6% | Pended down-21.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up49.4% | New Listing up12.4% | Sold down-1.7% | Pended up0.7%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up125.3% | New Listing up8.1% | Sold down-11.4% | Pended down-14.1%
* All reports presented are based on data supplied by Knoxville AOR.