All Knoxville AOR Areas Combined


All Residential Properties

June 2024 was a Neutral market**
Curnt vs. Prev Month: For Sale up6.3% | New Listing down-7.3% | Sold down-16.2% | Pended up0.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up55.5% | New Listing up1.4% | Sold down-12.5% | Pended up3.9%
Curnt vs. Same Month 5 Yrs Ago: For Sale up0.7% | New Listing up1.7% | Sold down-12.7% | Pended down-7.1%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up52.9% | New Listing up18.9% | Sold up3.8% | Pended down-10.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up55.5% | New Listing up5.7% | Sold down-8% | Pended down-3.5%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up52.9% | New Listing up3.1% | Sold down-9.4% | Pended down-11%
* All reports presented are based on data supplied by Knoxville AOR.