ZIP 90503


Condo, Townhome

March 2024 Median Price was Appreciating, Avg. For Sale Price was Appreciating, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price up19.4% | Avg. Active Price up7.3% | Avg. Sold Price up15.7%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up19.4% | Avg. Active Price up19.2% | Avg. Sold Price up31.7%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up54% | Avg. Active Price up34.3% | Avg. Sold Price up54.3%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up29.8% | Avg. Active Price up42.3% | Avg. Sold Price up33.8%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up0.6% | Avg. Active Price down-9.1% | Avg. Sold Price up0.7%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up22.2% | Avg. Active Price up19.8% | Avg. Sold Price up24.7%
* All reports presented are based on data supplied by the CARETS.