ZIP 90503


Condo, Townhome

October 2025 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-3.6% | Avg. Active Price up3.3% | Avg. Sold Price down-8.8%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-13.4% | Avg. Active Price down-2.3% | Avg. Sold Price down-23.6%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up19.6% | Avg. Active Price up33.8% | Avg. Sold Price up2.1%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up11.3% | Avg. Active Price up18.1% | Avg. Sold Price up11.1%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down-2.3% | Avg. Active Price down-8.1% | Avg. Sold Price down-5.6%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up13.6% | Avg. Active Price up24% | Avg. Sold Price up15%
* All reports presented are based on data supplied by the CARETS.