ZIP 90045


Condo, Townhome

October 2025 Median Price was Appreciating, Avg. For Sale Price was Depreciating, and Avg. Sold Price was Appreciating**
Curnt vs. Prev Month: Median Sold Price N/A | Avg. Active Price down-7.9% | Avg. Sold Price N/A
Curnt vs. Same Month 1 Yr Ago: Median Sold Price N/A | Avg. Active Price down-5.7% | Avg. Sold Price N/A
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up76.1% | Avg. Active Price down0.4% | Avg. Sold Price up57.1%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up25.9% | Avg. Active Price down-12% | Avg. Sold Price up23.7%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down0.3% | Avg. Active Price down-1% | Avg. Sold Price down-1.2%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up7.5% | Avg. Active Price down-3.1% | Avg. Sold Price up5.1%
* All reports presented are based on data supplied by the CARETS.