ZIP 90045


Condo, Townhome

October 2023 Median Price was Appreciating, Avg. For Sale Price was Depreciating, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price up52.1% | Avg. Active Price down-8.7% | Avg. Sold Price up11.5%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up24.4% | Avg. Active Price down-8.1% | Avg. Sold Price up19.1%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up73.4% | Avg. Active Price up0.7% | Avg. Sold Price up66%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up36.8% | Avg. Active Price up7.4% | Avg. Sold Price up42.7%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down-8.7% | Avg. Active Price down-4.7% | Avg. Sold Price down-5%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up21.2% | Avg. Active Price up11.6% | Avg. Sold Price up26.6%
* All reports presented are based on data supplied by the CARETS.