ZIP 90045


Condo, Townhome

May 2026 was a Buyer's market**
Curnt vs. Prev Month: For Sale up28.6% | Sold down-50% | Pended down-66.7%
Curnt vs. Same Month 1 Yr Ago: For Sale up80% | Sold down-66.7% | Pended down-50%
Curnt vs. Same Month 5 Yrs Ago: For Sale up80% | Sold down-50% | Pended down-80%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up80% | Sold down-57.1% | Pended down-61.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up80% | Sold down-34.8% | Pended down-34.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up80% | Sold down-70% | Pended down-67.4%
* All reports presented are based on data supplied by the CARETS.