ZIP 90045


Condo, Townhome

March 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale down-20% | Sold N/A | Pended down-50%
Curnt vs. Same Month 1 Yr Ago: For Sale up166.7% | Sold up200% | Pended down-66.7%
Curnt vs. Same Month 5 Yrs Ago: For Sale up700% | Sold down-66.7% | Pended down-66.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up166.7% | Sold down-70% | Pended down-71.4%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up166.7% | Sold down-33.3% | Pended down-34.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up166.7% | Sold down-67.3% | Pended down-70.6%
* All reports presented are based on data supplied by the CARETS.