ZIP 90278


Condo, Townhome

February 2026 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-12.3% | Avg. Active Price down-6.7% | Avg. Sold Price down-6.9%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-18.1% | Avg. Active Price down-9.1% | Avg. Sold Price down-11.6%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up24% | Avg. Active Price up59.1% | Avg. Sold Price up14.6%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up21.5% | Avg. Active Price up14% | Avg. Sold Price up11.4%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up1.7% | Avg. Active Price down-4.2% | Avg. Sold Price up0.6%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up19.6% | Avg. Active Price up28.4% | Avg. Sold Price up21.7%
* All reports presented are based on data supplied by the CARETS.