ZIP 90278


Condo, Townhome

September 2024 Median Price was Neutral, Avg. For Sale Price was Appreciating, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-6.3% | Avg. Active Price up9.3% | Avg. Sold Price down-7.6%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-17.6% | Avg. Active Price up35.9% | Avg. Sold Price down-9.1%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up36.1% | Avg. Active Price up69.4% | Avg. Sold Price up37.1%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up29.9% | Avg. Active Price up50% | Avg. Sold Price up33.4%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up4.4% | Avg. Active Price up3.5% | Avg. Sold Price down0.2%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up40.6% | Avg. Active Price up42.4% | Avg. Sold Price up36.8%
* All reports presented are based on data supplied by the CARETS.