ZIP 90504


Single Family Homes

June 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-21.4% | Sold down-43.5% | Pended down-36.8%
Curnt vs. Same Month 1 Yr Ago: For Sale up22.2% | Sold down-27.8% | Pended down-33.3%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-8.3% | Sold down-35% | Pended down-20%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-21.4% | Sold up64.7% | Pended up22.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up22.2% | Sold up16.3% | Pended up8.5%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-21.4% | Sold up31% | Pended up24.5%
* All reports presented are based on data supplied by the CARETS.