ZIP 90094


Condo, Townhome

March 2024 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-19.2% | Avg. Active Price up5.1% | Avg. Sold Price down-4.5%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-36.2% | Avg. Active Price up13.4% | Avg. Sold Price down-32.7%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price down-7.5% | Avg. Active Price up41.9% | Avg. Sold Price down-5%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up21.6% | Avg. Active Price up20.6% | Avg. Sold Price up3.2%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down-1.5% | Avg. Active Price down-11.1% | Avg. Sold Price down-5%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up17.4% | Avg. Active Price up17.4% | Avg. Sold Price up11.9%
* All reports presented are based on data supplied by the CARETS.