ZIP 90094


Condo, Townhome

January 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale up45.5% | Sold down-53.8% | Pended down-50%
Curnt vs. Same Month 1 Yr Ago: For Sale up6.7% | Sold up20% | Pended down-28.6%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-64.4% | Sold down-45.5% | Pended down-64.3%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up77.8% | Sold down-54.3% | Pended down-46.7%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up6.7% | Sold down-12.9% | Pended down-8.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up77.8% | Sold down-50.5% | Pended down-48.5%
* All reports presented are based on data supplied by the CARETS.