ZIP 90503


Single Family Homes

September 2024 Median Price was Neutral, Avg. For Sale Price was Neutral, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price up10.3% | Avg. Active Price down-11.5% | Avg. Sold Price up3.7%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up8.9% | Avg. Active Price down-10.5% | Avg. Sold Price up8%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up65.8% | Avg. Active Price up41.3% | Avg. Sold Price up54.3%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up50.8% | Avg. Active Price up30.4% | Avg. Sold Price up39.6%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up13.7% | Avg. Active Price up5.6% | Avg. Sold Price up11.6%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up45.1% | Avg. Active Price up38.3% | Avg. Sold Price up39.3%
* All reports presented are based on data supplied by the CARETS.