ZIP 90505


Single Family Homes

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-31.2% | Sold up260% | Pended down-47.4%
Curnt vs. Same Month 1 Yr Ago: For Sale down-8.3% | Sold up80% | Pended down-28.6%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-56% | Sold up28.6% | Pended down-54.5%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-35.3% | Sold down-37% | Pended down-28.6%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-8.3% | Sold down-19.1% | Pended down-13.8%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-35.3% | Sold down-37.7% | Pended down-36.4%
* All reports presented are based on data supplied by the CARETS.