ZIP 90505


Single Family Homes

October 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-4.2% | Sold down-16.7% | Pended up157.1%
Curnt vs. Same Month 1 Yr Ago: For Sale up130% | Sold down-37.5% | Pended up63.6%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-42.5% | Sold down-58.3% | Pended up20%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up35.3% | Sold down-52.1% | Pended down-47.3%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale up130% | Sold down-14.6% | Pended down-9.4%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up35.3% | Sold down-38.1% | Pended down-38.7%
* All reports presented are based on data supplied by the CARETS.