ZIP 90277


Condo, Townhome

July 2025 Median Price was Depreciating, Avg. For Sale Price was Depreciating, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price down-27.2% | Avg. Active Price down-5.9% | Avg. Sold Price down-19.8%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-9% | Avg. Active Price down-27.8% | Avg. Sold Price down-8.9%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up34.1% | Avg. Active Price up17.2% | Avg. Sold Price up37.6%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up1.3% | Avg. Active Price up15.6% | Avg. Sold Price up13.2%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up3.6% | Avg. Active Price down-17.9% | Avg. Sold Price up5%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up30.3% | Avg. Active Price up17% | Avg. Sold Price up32.3%
* All reports presented are based on data supplied by the CARETS.