ZIP 90277


Condo, Townhome

September 2025 Median Price was Neutral, Avg. For Sale Price was Depreciating, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price down-6.4% | Avg. Active Price down0.5% | Avg. Sold Price up2.3%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up10.7% | Avg. Active Price down-9.3% | Avg. Sold Price up15%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up55.3% | Avg. Active Price up8.9% | Avg. Sold Price up50%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up22.6% | Avg. Active Price up7.8% | Avg. Sold Price up19.6%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up3.6% | Avg. Active Price down-21.4% | Avg. Sold Price up4.5%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up26.8% | Avg. Active Price up12.4% | Avg. Sold Price up30.3%
* All reports presented are based on data supplied by the CARETS.