ZIP 90277


Condo, Townhome

November 2023 Median Price was Depreciating, Avg. For Sale Price was Appreciating, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-4.9% | Avg. Active Price up3.3% | Avg. Sold Price down-11%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up8.3% | Avg. Active Price up26.9% | Avg. Sold Price up8.8%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up48.8% | Avg. Active Price up45% | Avg. Sold Price up27.7%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up32.9% | Avg. Active Price up48.9% | Avg. Sold Price up20.7%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up1% | Avg. Active Price up4.9% | Avg. Sold Price down-3%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up23.2% | Avg. Active Price up27.2% | Avg. Sold Price up18.3%
* All reports presented are based on data supplied by the CARETS.