ZIP 90278


Single Family Homes

March 2024 was a Seller's market**
Curnt vs. Prev Month: For Sale down-14.3% | Sold down-55.6% | Pended up62.5%
Curnt vs. Same Month 1 Yr Ago: For Sale down-62.5% | Sold down-73.3% | Pended up62.5%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-75% | Sold down-73.3% | Pended down-23.5%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale down-57.1% | Sold up5.6% | Pended up12.5%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-62.5% | Sold down-14.9% | Pended down-6.7%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale down-57.1% | Sold down-30.6% | Pended down-23.6%
* All reports presented are based on data supplied by the CARETS.