ZIP 90094


Single Family Homes

September 2024 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-12.7% | Avg. Active Price down-6.8% | Avg. Sold Price down-12.7%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-25.2% | Avg. Active Price N/A | Avg. Sold Price down-17.2%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price down-8.3% | Avg. Active Price up8.3% | Avg. Sold Price down-12.8%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up51.8% | Avg. Active Price up18.9% | Avg. Sold Price up25.4%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up11.8% | Avg. Active Price up6.7% | Avg. Sold Price up8.6%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up36.1% | Avg. Active Price up24.8% | Avg. Sold Price up28.9%
* All reports presented are based on data supplied by the CARETS.