ZIP 90732


Condo, Townhome

July 2025 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-13.6% | Avg. Active Price up7% | Avg. Sold Price down-13.7%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up2% | Avg. Active Price up11.9% | Avg. Sold Price down-4.6%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up16.9% | Avg. Active Price up48% | Avg. Sold Price up23.6%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up47.4% | Avg. Active Price up26.7% | Avg. Sold Price up30.1%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up18.3% | Avg. Active Price up5.8% | Avg. Sold Price up9.8%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up46.5% | Avg. Active Price up27.5% | Avg. Sold Price up35.1%
* All reports presented are based on data supplied by the CARETS.