ZIP 90732


Condo, Townhome

February 2026 Median Price was Appreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Appreciating**
Curnt vs. Prev Month: Median Sold Price up15% | Avg. Active Price up6.8% | Avg. Sold Price up13.4%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up5.8% | Avg. Active Price up3.1% | Avg. Sold Price up9.8%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up55.4% | Avg. Active Price up38.6% | Avg. Sold Price up51%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up35.3% | Avg. Active Price up14.5% | Avg. Sold Price up26.7%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up6.2% | Avg. Active Price up6.5% | Avg. Sold Price up3.4%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up37% | Avg. Active Price up20.5% | Avg. Sold Price up26.3%
* All reports presented are based on data supplied by the CARETS.