ZIP 90501


Condo, Townhome

March 2024 Median Price was Neutral, Avg. For Sale Price was Appreciating, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-29.4% | Avg. Active Price up13% | Avg. Sold Price down-16.5%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-30.1% | Avg. Active Price up10% | Avg. Sold Price down-30.1%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price N/A | Avg. Active Price up41.6% | Avg. Sold Price N/A
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up32.3% | Avg. Active Price up9.1% | Avg. Sold Price up21.4%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price down-7.7% | Avg. Active Price down-17.3% | Avg. Sold Price down-3.7%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up17.7% | Avg. Active Price up11.3% | Avg. Sold Price up22.7%
* All reports presented are based on data supplied by the CARETS.