ZIP 90501


Condo, Townhome

January 2025 Median Price was Depreciating, Avg. For Sale Price was Neutral, and Avg. Sold Price was Depreciating**
Curnt vs. Prev Month: Median Sold Price down-21.2% | Avg. Active Price up46.3% | Avg. Sold Price down-24.7%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price down-1% | Avg. Active Price up18.8% | Avg. Sold Price down-2.5%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up53.9% | Avg. Active Price up3.1% | Avg. Sold Price up36.7%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up34.4% | Avg. Active Price up2.2% | Avg. Sold Price up15.5%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up14.2% | Avg. Active Price up15.6% | Avg. Sold Price up6%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up32% | Avg. Active Price up24% | Avg. Sold Price up25.6%
* All reports presented are based on data supplied by the CARETS.