ZIP 90501


Condo, Townhome

April 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale up40% | Sold down-37.5% | Pended down-62.5%
Curnt vs. Same Month 1 Yr Ago: For Sale down-22.2% | Sold down-16.7% | Pended up50%
Curnt vs. Same Month 5 Yrs Ago: For Sale up16.7% | Sold down-28.6% | Pended down-72.7%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale up75% | Sold up12.5% | Pended down-9.1%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-22.2% | Sold down-4.2% | Pended up4.2%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale up75% | Sold down-47.7% | Pended down-39.8%
* All reports presented are based on data supplied by the CARETS.