ZIP 90094


Single Family Homes

January 2026 was a Seller's market**
Curnt vs. Prev Month: For Sale down-100% | Sold up100% | Pended 0%
Curnt vs. Same Month 1 Yr Ago: For Sale down-100% | Sold N/A | Pended down-50%
Curnt vs. Same Month 5 Yrs Ago: For Sale down-100% | Sold down-60% | Pended 0%
Curnt vs. Same Qtr 4 Yrs Ago: For Sale N/A | Sold down-44.4% | Pended 0%
Curnt vs. Same 12 Months 1 Yr Ago: For Sale down-100% | Sold up5.9% | Pended down-20%
Curnt vs. Same 12 Months 4 Yrs Ago: For Sale N/A | Sold down-68.4% | Pended down-68.6%
* All reports presented are based on data supplied by the CARETS.