ZIP 90504


Single Family Homes

October 2024 Median Price was Neutral, Avg. For Sale Price was Depreciating, and Avg. Sold Price was Neutral**
Curnt vs. Prev Month: Median Sold Price up2.3% | Avg. Active Price down-9.3% | Avg. Sold Price up2.5%
Curnt vs. Same Month 1 Yr Ago: Median Sold Price up6.5% | Avg. Active Price up9.6% | Avg. Sold Price up4%
Curnt vs. Same Month 5 Yrs Ago: Median Sold Price up36.6% | Avg. Active Price up23.2% | Avg. Sold Price up45.3%
Curnt vs. Same Qtr 4 Yrs Ago: Median Sold Price up25% | Avg. Active Price up26.8% | Avg. Sold Price up31.8%
Curnt vs. Same 12 Months 1 Yr Ago: Median Sold Price up5.3% | Avg. Active Price up7% | Avg. Sold Price up4.7%
Curnt vs. Same 12 Months 4 Yrs Ago: Median Sold Price up28.2% | Avg. Active Price up30.5% | Avg. Sold Price up31.4%
* All reports presented are based on data supplied by the CARETS.